PTS headphones neoprene - DTS headset spacers
PTS – DTS
PTS RUBBER COVERS allows the rod ends to be protected against dust, corrosive, chemical and atmospheric agents.
Good resistance against oil, grease, chemical agents, salt spray.
DTS RINGS for Rubber covers.
Available Sizes
6 → 25
PTS Material: Black Neoprene resistant from –30°C to + 120°C
DTS Material: Nickel plated steel
Rod End Size | Cover | Ring | ØA (mm) | ØB (mm) | ØC (mm) | D (mm) | E (mm) | α (°) |
---|---|---|---|---|---|---|---|---|
6 | PTS 1 | DTS 6 | 11 | 6 | 8,7 | 6 | 4 | 13 |
8 | PTS 1 | DTS 8 | 12 | 8 | 10,3 | 6 | 4 | 14 |
10 | PTS 2 | DTS 10 | 14 | 10 | 12,5 | 6 | 4 | 14 |
12 | PTS 2 | DTS 12 | 17 | 12 | 15 | 6 | 6 | 15 |
14 | PTS 3 | DTS 14 | 19 | 14 | 16,8 | 6 | 6 | 16 |
16 | PTS 3 | DTS 16 | 21 | 16 | 19 | 6 | 6 | 15 |
18 | PTS 4 | DTS 18 | 25 | 18 | 21 | 6 | 6 | 15 |
20 | PTS 4 | DTS 20 | 28 | 20 | 24 | 6 | 6 | 15 |
22 | PTS 4 | DTS 22 | 29 | 22 | 25 | 6 | 8 | 15 |
25 | PTS 4 | DTS 25 | 33 | 25 | 29 | 10 | 8 | 15 |

You need some help with a 3D file?