EF Niro
Terminais de rótula em aço inoxidável com DURBAL-Glide (PTFE), rosca fêmea, série E/EH, DIN ISO 12240-4 & 8139, isentos de manutenção
Tamanhos disponíveis
6 → 60
O essencial
DURBAL heavy-duty rod ends in stainless steel with integral spherical-plain bearing, series E/EH, male thread, according to DIN ISO 12240-4 and DIN ISO 8139
Right hand thread: EF_-60-501 and left hand thread: EF_-60-502
- Housing: stainless steel, forged or turned part, surface electropolished
- Race DURBAL-Glide: Polyamid-PTFE-fibreglass-Compound
- Joint ball: stainless steel, hardened, ground, polished
- Maintenance: maintenance-free
- Tolerances: see on this page
- Highlights: see on this page
- Temperature range: -30° C to +60° C
Special characteristics:
- DURBAL-Glide (race) made of polyamide-PTFE-glass fibre compound, maintenance-free, encapsulates penetrating foreign particles. This fact and the greater overlay thickness compared to other sliding materials assure a longer durability.
- Rod end housings are made of forged or as a turning part in stainless steel, extremly high loads resistant and surface electropolished which ensures you a very high corrosion resistance.
- No clearance: radial clearance 0 – 10 µm;
- Suitable for use with impact loads;
- For use with small swivelling movements and at low speeds.
- Connection dimensions in accordance with DIN ISO 8139 for pneumatic cylinders.
- Free from non-ferrous metals.
Available as a complete linkages (system) solution or separately with hexagonal locking nuts. For shaft diameters from 6 mm to 60 mm.
Type | d (mm) | G | d2 (mm) | l4 (mm) |
---|---|---|---|---|
EF 06 – 60 – 501 | 6 | M 6 | 20 | 40 |
EF 06 – 60 – 502 | 6 | M 6 | 20 | 40 |
EF 08 – 60 – 501 | 8 | M 8 | 23 | 47.5 |
EF 08 – 60 – 502 | 8 | M 8 | 23 | 47.5 |
EF 10 – 60 – 501 | 10 | M 10 | 28 | 57 |
EF 10 – 60 – 502 | 10 | M 10 | 28 | 57 |
EF 10 – 61 – 501 | 10 | M 10 x 1,25 | 28 | 57 |
EF 10 – 61 – 502 | 10 | M 10 x 1,25 | 28 | 57 |
EF 12 – 20 – 501 | 12 | M 12 | 32 | 66 |
EF 12 – 20 – 502 | 12 | M 12 | 32 | 66 |
EF 12 – 61 – 501 | 12 | M 12 x 1,25 | 32 | 66 |
EF 12 – 61 – 502 | 12 | M 12 x 1,25 | 32 | 66 |
EF 15 – 60 – 501 | 15 | M 14 | 38 | 80 |
EF 15 – 60 – 502 | 15 | M 14 | 38 | 80 |
EF 17 – 60 – 501 | 17 | M 16 | 44 | 89 |
EF 17 – 60 – 502 | 17 | M 16 | 44 | 89 |
EF 20 – 60 – 501 | 20 | M 20 x 1,5 | 51 | 102.5 |
EF 20 – 60 – 502 | 20 | M 20 x 1,5 | 51 | 102.5 |
EF 25 – 60 – 501 | 25 | M 24 x 2 | 62 | 125 |
EF 25 – 60 – 502 | 25 | M 24 x 2 | 62 | 125 |
EF 30 – 60 – 501 | 30 | M 30 x 2 | 70 | 145 |
EF 30 – 60 – 502 | 30 | M 30 x 2 | 70 | 145 |
EF 35 – 60 – 501 | 35 | M 36 x 3 | 82 | 166 |
EF 35 – 60 – 502 | 35 | M 36 x 3 | 82 | 166 |
EF 35 – 61 – 501 | 35 | M 36 x 2 | 82 | 171 |
EF 35 – 61 – 502 | 35 | M 36 x 2 | 82 | 171 |
EF 40 – 60 – 501 | 40 | M 42 x 3 | 92 | 191 |
EF 40 – 60 – 502 | 40 | M 42 x 3 | 92 | 191 |
EF 40 – 61 – 501 | 40 | M 39 x 3 | 92 | 188 |
EF 40 – 61 – 502 | 40 | M 39 x 3 | 92 | 188 |
EF 45 – 60 – 501 | 45 | M 45 x 3 | 102 | 216 |
EF 45 – 60 – 502 | 45 | M 45 x 3 | 102 | 216 |
EF 45 – 61 – 501 | 45 | M 42 x 3 | 102 | 196 |
EF 45 – 61 – 502 | 45 | M 42 x 3 | 102 | 196 |
EF 50 – 60 – 501 | 50 | M 52 x 3 | 112 | 251 |
EF 50 – 60 – 502 | 50 | M 52 x 3 | 112 | 251 |
EF 50 – 61 – 501 | 50 | M 45 x 3 | 112 | 216 |
EF 50 – 61 – 502 | 50 | M 45 x 3 | 112 | 216 |
EF 60 – 60 – 501 | 60 | M 60 x 4 | 135 | 292.5 |
EF 60 – 60 – 502 | 60 | M 60 x 4 | 135 | 292.5 |
EF 60 – 61 – 501 | 60 | M 52 x 3 | 135 | 242.5 |
EF 60 – 61 – 502 | 60 | M 52 x 3 | 135 | 242.5 |
Type | d (mm) | G | d2 (mm) | l4 (mm) |
Invalid Part ID
You need some help with a 3D file?