DPHS
Cabeças de rótula com chumaceira esférica prensada, série K, rosca fêmea, de acordo com a norma DIN ISO 12240-4 & 8139, manutenção necessária
Tamanhos disponíveis
5 → 30
O essencial
DURBAL standard rod ends with pressed spherical plain bearing, series K, female thread, according to DIN ISO 12240-4 and thread according to DIN ISO 8139
Right hand thread: DPHS_ and left hand thread: DPHSL_
- Housing: forged heat-treated steel, surface galvanized, free of Cr VI
- Outer ring: bearing-brass, oil groove and drill holes
- Joint ball: ball bearing steel, hardened, ground, polished
- Maintenance: maintenance required, oiled on delivery, initial lubrication by the user.
- Grease nipple: DIN 3405 D1/A, from size 18 grease nipple on pos. 1, further grease nipple.
- Temperature range: -40° C to +110° C
Special characteristics:
- Suitable for use with axial loads;
- Rod end housings of forged and heat-treated steel, protected against corrosion by galvanisation.
- Rod ends can be greased subsequently by means of a funnel-type lubrication nipple.
- Connection dimensions in accordance with DIN ISO 8139 for pneumatic cylinders.
Available as a complete linkages (system) solution or separately with threaded bolts, washers, rubber protector caps and hexagonal locking nuts. For shaft diameters from 5 mm to 30 mm.
Type | d (mm) | G | d2 (mm) | l4 (mm) |
---|---|---|---|---|
DPHS 05 | 5 | M 5 | 16 | 35 |
DPHSL 05 | 5 | M 5 | 16 | 35 |
DPHS 06 | 6 | M 6 | 18 | 39 |
DPHSL 06 | 6 | M 6 | 18 | 39 |
DPHS 08 | 8 | M 8 | 22 | 47 |
DPHSL 08 | 8 | M 8 | 22 | 47 |
DPHS 10 | 10 | M 10 | 26 | 56 |
DPHSL 10 | 10 | M 10 | 26 | 56 |
DPHS 10 M10x1,25 | 10 | M 10 x 1,25 | 26 | 56 |
DPHSL 10 M10x1,25 | 10 | M 10 x 1,25 | 26 | 56 |
DPHS 12 | 12 | M 12 | 30 | 65 |
DPHSL 12 | 12 | M 12 | 30 | 65 |
DPHS 12 M12x1,25 | 12 | M 12 x 1,25 | 30 | 65 |
DPHSL 12 M12x1,25 | 12 | M 12 x 1,25 | 30 | 65 |
DPHS 14 | 14 | M 14 | 34 | 74 |
DPHSL 14 | 14 | M 14 | 34 | 74 |
DPHS 14 M14x1,5 | 14 | M 14 x 1,5 | 34 | 74 |
DPHSL 14 M14x1,5 | 14 | M 14 x 1,5 | 34 | 74 |
DPHS 16 | 16 | M 16 | 40 | 84 |
DPHSL 16 | 16 | M 16 | 40 | 84 |
DPHS 16 M16x1,5 | 16 | M 16 x 1,5 | 40 | 84 |
DPHSL 16 M16x1,5 | 16 | M 16 x 1,5 | 40 | 84 |
DPHS 18 | 18 | M 18 x 1,5 | 44 | 93 |
DPHSL 18 | 18 | M 18 x 1,5 | 44 | 93 |
DPHS 20 | 20 | M 20 x 1,5 | 50 | 102 |
DPHSL 20 | 20 | M 20 x 1,5 | 50 | 102 |
DPHS 22 | 22 | M 22 x 1,5 | 54 | 111 |
DPHSL 22 | 22 | M 22 x 1,5 | 54 | 111 |
DPHS 25 | 25 | M 24 x 2 | 60 | 124 |
DPHSL 25 | 25 | M 24 x 2 | 60 | 124 |
DPHS 30 | 30 | M 30 x 2 | 70 | 145 |
DPHSL 30 | 30 | M 30 x 2 | 70 | 145 |
DPHS 30 M27x2 | 30 | M 27 x 2 | 70 | 145 |
DPHSL 30 M27x2 | 30 | M 27 x 2 | 70 | 145 |
Type | d (mm) | G | d2 (mm) | l4 (mm) |
Invalid Part ID
You need some help with a 3D file?