BEF Zoll
Terminais de rótula com DURBAL-Glide (PTFE), rosca fêmea, dimensões em polegadas, sem manutenção
Tamanhos disponíveis
0.25 → 1
O essencial
DURBAL heavy-duty rod ends with integral spherical-plain bearing, series K, male thread, dimensions in inches
Right hand thread: BEF_”-20-501 and left hand thread: BEF_”-20-502
- Housing: forged steel, tempered, surface galvanized, free of Cr VI
- Race DURBAL-Glide: Polyamid-PTFE-fibreglass-Compound
- Joint ball: ball bearing steel, hardened, ground, polished and hard chromium plated
- Maintenance: maintenance-free
- Tolerances: see on this page
- Highlights: see on this page
- Temperature range: -30° C to +60° C
Special characteristics:
- DURBAL-Glide (race) made of polyamide-PTFE-glass fibre compound, maintenance-free, encapsulates penetrating foreign particles. This fact and the greater overlay thickness compared to other sliding materials assure a longer durability.
- Joint ball made of ball bearing steel, hardened, ground, polished and hard chromium plated, ensures a reliable corrosion protection.
- All rod end housings are made of forged steel, tempered, extremly high loads resistant and protected against corrosion by galvanisation.
- No clearance: radial clearance 0 – 10 µm;
- Suitable for use with impact loads;
- For use with small swivelling movements and at low speeds.
- Free from non-ferrous metals.
Available as a complete linkages (system) solution or separately with hexagonal locking nuts. For shaft diameters from 1/4″ to 1/1″.
Type | d (inches) | G (inches) | d2 (inches) | l4 (inches) |
---|---|---|---|---|
BEF 1/4 – 20 – 501 | 0.25 | 1/4 – 28 UNF | 0.75 | 1.713 |
BEF 1/4 – 20 – 502 | 0.25 | 1/4 – 28 UNF | 0.75 | 1.713 |
BEF 3/8 – 20 – 501 | 0.375 | 3/8 – 24 UNF | 1.000 | 2.141 |
BEF 3/8 – 20 – 502 | 0.375 | 3/8 – 24 UNF | 1.000 | 2.141 |
BEF 1/2 – 20 – 501 | 0.5 | 1/2 – 20 UNF | 1.311 | 2.801 |
BEF 1/2 – 20 – 502 | 0.5 | 1/2 – 20 UNF | 1.311 | 2.801 |
BEF 5/8 – 20 – 501 | 0.625 | 5/8 – 18 UNF | 1.653 | 3.366 |
BEF 5/8 – 20 – 502 | 0.625 | 5/8 – 18 UNF | 1.653 | 3.366 |
BEF 3/4 – 20 – 501 | 0.75 | 3/4 – 16 UNF | 1.75 | 3.78 |
BEF 3/4 – 20 – 502 | 0.75 | 3/4 – 16 UNF | 1.75 | 3.78 |
BEF 1/1 – 20 – 501 | 1.000 | 1/1 – 12 UNF | 2.362 | 4.901 |
BEF 1/1 – 20 – 502 | 1.000 | 1/1 – 12 UNF | 2.362 | 4.901 |
BEF 1/1 – 21 – 501 | 1.000 | 1/1 – 14 UNS | 2.362 | 4.901 |
BEF 1/1 – 21 – 502 | 1.000 | 1/1 – 14 UNS | 2.362 | 4.901 |
Type | d (inches) | G (inches) | d2 (inches) | l4 (inches) |
Invalid Part ID
You need some help with a 3D file?