2XYZ ESMART+ RSMART+ SSMART
Pórtico 3D com eixo Z leve para cargas úteis até 60(*) kg. Velocidade/Aceleração até 2,5 m/s e 8 m/s²
Tamanhos disponíveis
50/120/50
50/120/65
80/160/80
Espaço de trabalho configurável até :
X : 11 000 mm
Y : 3 500 mm
Z : 750 mm
(*) Cargas mais elevadas podem ser alcançadas com opções adicionais, para tal aplicação por favor contacte a Rollon
O essencial
- Movement by means of caged linear recirculating ball bearing guide and toothed belt drive
- Consisting of the linear units “E-SMART”, “R-SMART” and “S-SMART”
- Light and rigid Y-Z structure composed of extruded and anodised aluminium alloy beams
- Manipulator made to order with tailor-made stroke
- Technical file on request with calculation notice
- Quick and easy mounting of the gearboxes, by means of an expandable hub, directly in the drive head. Free” positioning of the motor/gearbox pairs in the drive head
- Useful accessories: reducers and its mounting kits, sensor holders
Dimensions
E50/R120/S50 | E50/R120/S65 | E80/R160/S80 | |
Payload (Kg) | 0 … 15 kg | 5 … 30 kg | 10 … 42 kg |
X Stroke (mm) | 500 … 6075 | 500 … 5970 | 500 … 5970 |
Y Stroke (mm) | 250 … 2000 | 250 … 2000 | 250 … 2500 |
Z Stroke (mm) | 250 … 500 | 250 … 1000 | 250 … 1500 |
System Composition
System | X-Axis | Y-Axis | Z-Axis |
XYZG-L05D12F05 | 2x E-SMART 50 | R-SMART 120 | S-SMART 50 |
XYZG-L05D12F06 | 2x E-SMART 50 | R-SMART 120 | S-SMART 65 |
XYZG-L08D12F05 | 2x E-SMART 80 | R-SMART 120 | S-SMART 50 |
XYZG-L08D12F06 | 2x E-SMART 80 | R-SMART 120 | S-SMART 65 |
XYZG-L08D16F06 | 2x E-SMART 80 | R-SMART 160 | S-SMART 65 |
XYZG-L08D16F08 | 2x E-SMART 80 | R-SMART 160 | S-SMART 80 |
XYZG-L10D16F06 | 2x E-SMART 100 | R-SMART 160 | S-SMART 65 |
XYZG-L10D16F08 | 2x E-SMART 100 | R-SMART 160 | S-SMART 80 |
Please contact ROLLON for all other axis combination requests
Invalid Part ID
You need some help with a 3D file?