RTUw – Wall
Robotic Transport Unit Wall, with steel body and legs, with rack and pinion drive. Sizes available for 20 kg to 800 kg payload robots
Available Sizes
20
200
400
800
Features
Standard Features
- Machined ends for easy machine assembly, future expansion, or re-tooling.
- Precision off the shelf linear guideway systems.
- Servo reducers driving rack and pinion.
- Guideway carriage wipers for durable protection from debris.
- Single point lubrication distribution.
- Cable carrier mounting positions in the left, center, and right machine positions.
- Speeds up to 3 m/s available.
- Standard repeatability 0.040mm (+/- 0.020mm).
Optional Features
- Automatic lubrication system, controlled by your PLC.
- Robot risers.
- Weld wire, paint pot, and additional equipment platforms.
- Sensor brackets and cam rails.
- Washdown safe machines.
- Metal cable carriers.
- Multiple driven, linked, or idle saddles.
- C1D1 explosion proof options.
- Cleanroom options.
- 7th axis robot integration.
- Professional assembly and metrology services.
Typical Sizes by Robot Model
MFG | Model | Size |
---|---|---|
ABB | IRB 120/1200 Series | RTUw-20 |
IRB 140/1410 Series | RTUw-20 | |
IRB 14000/14050 Series | RTUw-20 | |
IRB 1520ID Series | RTUw-20 | |
IRB 1600/1660ID Series | RTUw-20 | |
IRB 2400 Series | RTUw-200 | |
IRB 2600/2600ID Series | RTUw-200 | |
IRB 4400/4400L Series | RTUw-200 | |
IRB 460 Series | RTUw-200 | |
IRB 4600 Series | RTUw-200 | |
IRB 52 Series | RTUw-200 | |
IRB 660 Series | RTUw-400 | |
IRB 6620 Series | RTUw-200 | |
IRB 6640 Series | RTUw-400 | |
IRB 6650 Series | RTUw-400 | |
IRB 6660 Series | RTUw-400 | |
IRB 6700 Series | RTUw-400 | |
IRB 6790 Series | RTUw-400 | |
IRB 760 Series | RTUw-800 | |
IRB 7600 Series | RTUw-800 | |
Fanuc | Arc Mate Series | RTUw-20 |
CR-35 | RTUw-200 | |
CR-4 thru 15 | RTUw-20 | |
LR Mate 200 Series | RTUw-20 | |
M-20 Series | RTUw-20 | |
M-410 Series – 110 thru 315 | RTUw-400 | |
M-410 – 450 thru 500 | RTUw-800 | |
M-710 Series | RTUw-200 | |
M-900 Series – 150 thru 700 | RTUw-800 | |
R-1000 Series | RTUw-200 | |
R-2000 Series | RTUw-400 | |
Kuka | Agilus Series | RTUw-20 |
Cybertech Series | RTUw-20 | |
KR30 Series | RTUw-200 | |
KR300 Series | RTUw-400 | |
KR360 Fortec Series | RTUw-400 | |
KR40 Series | RTUw-200 | |
KR470PA Series | RTUw-400 | |
KR500 Foretec Series | RTUw-800 | |
KR60 Series | RTUw-200 | |
KR600 Foretec Series | RTUw-800 | |
KR700 PA Series | RTUw-800 | |
Quantec Series | RTUw-400 | |
Yaskawa | EP/EPHD4000 Series | RTUw-800 |
EPH130 Series | RTUw-400 | |
ES Series | RTUw-400 | |
GP110 Series | RTUw-200 | |
GP12 Series | RTUw-20 | |
GP165R Series | RTUw-400 | |
GP180 Series | RTUw-400 | |
GP200R Series | RTUw-400 | |
GP20HL Series | RTUw-200 | |
GP215 Series | RTUw-400 | |
GP225 Series | RTUw-400 | |
GP25 Series | RTUw-20 | |
GP250 Series | RTUw-400 | |
GP280 Series | RTUw-400 | |
GP35 Series | RTUw-200 | |
GP400 Series | RTUw-800 | |
GP50 Series | RTUw-200 | |
GP7/GP8 Series | RTUw-20 | |
GP88 Series | RTUw-200 | |
MotoMini Series | RTUw-20 | |
MS Series | RTUw-400 | |
SDA Series | RTUw-20 | |
SP Series | RTUw-400 |
Standard Features
- Machined ends for easy machine assembly, future expansion, or re-tooling.
- Precision off the shelf linear guideway systems.
- Servo reducers driving rack and pinion.
- Guideway carriage wipers for durable protection from debris.
- Single point lubrication distribution.
- Cable carrier mounting positions in the left, center, and right machine positions.
- Speeds up to 3 m/s available.
- Standard repeatability 0.040mm (+/- 0.020mm).
Optional Features
- Automatic lubrication system, controlled by your PLC.
- Robot risers.
- Weld wire, paint pot, and additional equipment platforms.
- Sensor brackets and cam rails.
- Washdown safe machines.
- Metal cable carriers.
- Multiple driven, linked, or idle saddles.
- C1D1 explosion proof options.
- Cleanroom options.
- 7th axis robot integration.
- Professional assembly and metrology services.
Typical Sizes by Robot Model
MFG | Model | Size |
---|---|---|
ABB | IRB 120/1200 Series | RTUw-20 |
IRB 140/1410 Series | RTUw-20 | |
IRB 14000/14050 Series | RTUw-20 | |
IRB 1520ID Series | RTUw-20 | |
IRB 1600/1660ID Series | RTUw-20 | |
IRB 2400 Series | RTUw-200 | |
IRB 2600/2600ID Series | RTUw-200 | |
IRB 4400/4400L Series | RTUw-200 | |
IRB 460 Series | RTUw-200 | |
IRB 4600 Series | RTUw-200 | |
IRB 52 Series | RTUw-200 | |
IRB 660 Series | RTUw-400 | |
IRB 6620 Series | RTUw-200 | |
IRB 6640 Series | RTUw-400 | |
IRB 6650 Series | RTUw-400 | |
IRB 6660 Series | RTUw-400 | |
IRB 6700 Series | RTUw-400 | |
IRB 6790 Series | RTUw-400 | |
IRB 760 Series | RTUw-800 | |
IRB 7600 Series | RTUw-800 | |
Fanuc | Arc Mate Series | RTUw-20 |
CR-35 | RTUw-200 | |
CR-4 thru 15 | RTUw-20 | |
LR Mate 200 Series | RTUw-20 | |
M-20 Series | RTUw-20 | |
M-410 Series – 110 thru 315 | RTUw-400 | |
M-410 – 450 thru 500 | RTUw-800 | |
M-710 Series | RTUw-200 | |
M-900 Series – 150 thru 700 | RTUw-800 | |
R-1000 Series | RTUw-200 | |
R-2000 Series | RTUw-400 | |
Kuka | Agilus Series | RTUw-20 |
Cybertech Series | RTUw-20 | |
KR30 Series | RTUw-200 | |
KR300 Series | RTUw-400 | |
KR360 Fortec Series | RTUw-400 | |
KR40 Series | RTUw-200 | |
KR470PA Series | RTUw-400 | |
KR500 Foretec Series | RTUw-800 | |
KR60 Series | RTUw-200 | |
KR600 Foretec Series | RTUw-800 | |
KR700 PA Series | RTUw-800 | |
Quantec Series | RTUw-400 | |
Yaskawa | EP/EPHD4000 Series | RTUw-800 |
EPH130 Series | RTUw-400 | |
ES Series | RTUw-400 | |
GP110 Series | RTUw-200 | |
GP12 Series | RTUw-20 | |
GP165R Series | RTUw-400 | |
GP180 Series | RTUw-400 | |
GP200R Series | RTUw-400 | |
GP20HL Series | RTUw-200 | |
GP215 Series | RTUw-400 | |
GP225 Series | RTUw-400 | |
GP25 Series | RTUw-20 | |
GP250 Series | RTUw-400 | |
GP280 Series | RTUw-400 | |
GP35 Series | RTUw-200 | |
GP400 Series | RTUw-800 | |
GP50 Series | RTUw-200 | |
GP7/GP8 Series | RTUw-20 | |
GP88 Series | RTUw-200 | |
MotoMini Series | RTUw-20 | |
MS Series | RTUw-400 | |
SDA Series | RTUw-20 | |
SP Series | RTUw-400 |
Invalid Part ID
You need some help with a 3D file?