RTUf – Fully-covered
Robot Transfer Unit with guides protected by steel cover
Available Sizes
20
200
400
800
Features
Standard Features
- Full cover protects from debris in dirty environments.
- Machined ends for easy machine assembly, future expansion, or re-tooling.
- Precision off the shelf linear guideway systems.
- Servo reducers driving rack and pinion.
- Guideway carriage wipers for durable protection from debris.
- Single point lubrication distribution.
- Cable carrier mounting positions in the left, center, and right machine positions.
- Speeds up to 3 m/s available.
- Standard repeatability 0.040mm (+/- 0.020mm).
Optional Features
- Automatic lubrication system, controlled by your PLC.
- Robot risers.
- Weld wire, paint pot, and additional equipment platforms.
- Sensor brackets and cam rails.
- Washdown safe machines.
- Metal cable carriers.
- Multiple driven, linked, or idle saddles.
- C1D1 explosion proof options.
- Cleanroom options.
- 7th axis robot integration.
- Professional assembly and metrology services.
Typical Sizes by Robot Model
MFG | Model | Size |
---|---|---|
ABB | IRB 120/1200 Series | RTUf-20 |
IRB 140/1410 Series | RTUf-20 | |
IRB 14000/14050 Series | RTUf-20 | |
IRB 1520ID Series | RTUf-20 | |
IRB 1600/1660ID Series | RTUf-20 | |
IRB 2400 Series | RTUf-200 | |
IRB 2600/2600ID Series | RTUf-200 | |
IRB 4400/4400L Series | RTUf-200 | |
IRB 460 Series | RTUf-200 | |
IRB 4600 Series | RTUf-200 | |
IRB 52 Series | RTUf-200 | |
IRB 660 Series | RTUf-400 | |
IRB 6620 Series | RTUf-200 | |
IRB 6640 Series | RTUf-400 | |
IRB 6650 Series | RTUf-400 | |
IRB 6660 Series | RTUf-400 | |
IRB 6700 Series | RTUf-400 | |
IRB 6790 Series | RTUf-400 | |
IRB 760 Series | RTUf-800 | |
IRB 7600 Series | RTUf-800 | |
Fanuc | Arc Mate Series | RTUf-20 |
CR-35 | RTUf-200 | |
CR-4 thru 15 | RTUf-20 | |
LR Mate 200 Series | RTUf-20 | |
M-20 Series | RTUf-20 | |
M-410 Series – 110 thru 315 | RTUf-400 | |
M-710 Series | RTUf-200 | |
M-900 Series – 150 thru 700 | RTUf-800 | |
R-1000 Series | RTUf-200 | |
R-2000 Series | RTUf-400 | |
Kuka | Agilus Series | RTUf-20 |
Cybertech Series | RTUf-20 | |
KR30 Series | RTUf-200 | |
KR300 Series | RTUf-400 | |
KR360 Fortec Series | RTUf-400 | |
KR40 Series | RTUf-200 | |
KR470PA Series | RTUf-400 | |
KR500 Foretec Series | RTUf-800 | |
KR60 Series | RTUf-200 | |
KR600 Foretec Series | RTUf-800 | |
KR700 PA Series | RTUf-800 | |
Quantec Series | RTUf-400 | |
Yaskawa | EP/EPHD4000 Series | RTUf-800 |
EPH130 Series | RTUf-400 | |
ES Series | RTUf-400 | |
GP110 Series | RTUf-200 | |
GP12 Series | RTUf-20 | |
GP165R Series | RTUf-400 | |
GP180 Series | RTUf-400 | |
GP200R Series | RTUf-400 | |
GP20HL Series | RTUf-200 | |
GP215 Series | RTUf-400 | |
GP225 Series | RTUf-400 | |
GP25 Series | RTUf-20 | |
GP250 Series | RTUf-400 | |
GP280 Series | RTUf-400 | |
GP35 Series | RTUf-200 | |
GP400 Series | RTUf-800 | |
GP50 Series | RTUf-200 | |
GP7/GP8 Series | RTUf-20 | |
GP88 Series | RTUf-200 | |
MotoMini Series | RTUf-20 | |
MS Series | RTUf-400 | |
SDA Series | RTUf-20 | |
SP Series | RTUf-400 |
Standard Features
- Full cover protects from debris in dirty environments.
- Machined ends for easy machine assembly, future expansion, or re-tooling.
- Precision off the shelf linear guideway systems.
- Servo reducers driving rack and pinion.
- Guideway carriage wipers for durable protection from debris.
- Single point lubrication distribution.
- Cable carrier mounting positions in the left, center, and right machine positions.
- Speeds up to 3 m/s available.
- Standard repeatability 0.040mm (+/- 0.020mm).
Optional Features
- Automatic lubrication system, controlled by your PLC.
- Robot risers.
- Weld wire, paint pot, and additional equipment platforms.
- Sensor brackets and cam rails.
- Washdown safe machines.
- Metal cable carriers.
- Multiple driven, linked, or idle saddles.
- C1D1 explosion proof options.
- Cleanroom options.
- 7th axis robot integration.
- Professional assembly and metrology services.
Typical Sizes by Robot Model
MFG | Model | Size |
---|---|---|
ABB | IRB 120/1200 Series | RTUf-20 |
IRB 140/1410 Series | RTUf-20 | |
IRB 14000/14050 Series | RTUf-20 | |
IRB 1520ID Series | RTUf-20 | |
IRB 1600/1660ID Series | RTUf-20 | |
IRB 2400 Series | RTUf-200 | |
IRB 2600/2600ID Series | RTUf-200 | |
IRB 4400/4400L Series | RTUf-200 | |
IRB 460 Series | RTUf-200 | |
IRB 4600 Series | RTUf-200 | |
IRB 52 Series | RTUf-200 | |
IRB 660 Series | RTUf-400 | |
IRB 6620 Series | RTUf-200 | |
IRB 6640 Series | RTUf-400 | |
IRB 6650 Series | RTUf-400 | |
IRB 6660 Series | RTUf-400 | |
IRB 6700 Series | RTUf-400 | |
IRB 6790 Series | RTUf-400 | |
IRB 760 Series | RTUf-800 | |
IRB 7600 Series | RTUf-800 | |
Fanuc | Arc Mate Series | RTUf-20 |
CR-35 | RTUf-200 | |
CR-4 thru 15 | RTUf-20 | |
LR Mate 200 Series | RTUf-20 | |
M-20 Series | RTUf-20 | |
M-410 Series – 110 thru 315 | RTUf-400 | |
M-710 Series | RTUf-200 | |
M-900 Series – 150 thru 700 | RTUf-800 | |
R-1000 Series | RTUf-200 | |
R-2000 Series | RTUf-400 | |
Kuka | Agilus Series | RTUf-20 |
Cybertech Series | RTUf-20 | |
KR30 Series | RTUf-200 | |
KR300 Series | RTUf-400 | |
KR360 Fortec Series | RTUf-400 | |
KR40 Series | RTUf-200 | |
KR470PA Series | RTUf-400 | |
KR500 Foretec Series | RTUf-800 | |
KR60 Series | RTUf-200 | |
KR600 Foretec Series | RTUf-800 | |
KR700 PA Series | RTUf-800 | |
Quantec Series | RTUf-400 | |
Yaskawa | EP/EPHD4000 Series | RTUf-800 |
EPH130 Series | RTUf-400 | |
ES Series | RTUf-400 | |
GP110 Series | RTUf-200 | |
GP12 Series | RTUf-20 | |
GP165R Series | RTUf-400 | |
GP180 Series | RTUf-400 | |
GP200R Series | RTUf-400 | |
GP20HL Series | RTUf-200 | |
GP215 Series | RTUf-400 | |
GP225 Series | RTUf-400 | |
GP25 Series | RTUf-20 | |
GP250 Series | RTUf-400 | |
GP280 Series | RTUf-400 | |
GP35 Series | RTUf-200 | |
GP400 Series | RTUf-800 | |
GP50 Series | RTUf-200 | |
GP7/GP8 Series | RTUf-20 | |
GP88 Series | RTUf-200 | |
MotoMini Series | RTUf-20 | |
MS Series | RTUf-400 | |
SDA Series | RTUf-20 | |
SP Series | RTUf-400 |
Invalid Part ID
You need some help with a 3D file?