R-Smart Series
Twin rail belt driven linear actuator with a simplified design. Economic without compromise.
Available Sizes
120
160
220
Features
- Movement provided by two linear recirculating ball guides and a toothed belt
- Linear unit made to order with customized stroke
- Technical file with calculation notice supplied on request
- To be reserved for “single-axis” type configuration with high load, moment and work rate
- Particularly suitable for mounting on edge due to the belt being held and guided by bearings
- Level of protection suitable for workshop environment
- Rigid self-supporting structure due to rectangular cross-section of aluminum profile
- Quick and easy mounting of the gear unit directly in the drive head by means of an expanding hub. Free” positioning of the motor/gearbox assembly in the drive head
- Useful accessories: gearboxes and mounting kits, sensor holders
Multi-Axis Configurations
YZ Portals
System | X-Axis | Y-Axis | Z-Axis |
YZP-D12F05 | None | R-SMART 120 | S-SMART 50 |
YZP-D12F06 | None | R-SMART 120 | S-SMART 65 |
YZP-D12F08 | None | R-SMART 120 | S-SMART 80 |
YZP-D16F06 | None | R-SMART 160 | S-SMART 65 |
YZP-D16F08 | None | R-SMART 160 | S-SMART 80 |
XYZ Gantry Systems
System | X-Axis | Y-Axis | Z-Axis |
XYZG-L05D12F05 | 2x E-SMART 50 | R-SMART 120 | S-SMART 50 |
XYZG-L05D12F06 | 2x E-SMART 50 | R-SMART 120 | S-SMART 65 |
XYZG-L08D12F05 | 2x E-SMART 80 | R-SMART 120 | S-SMART 50 |
XYZG-L08D12F06 | 2x E-SMART 80 | R-SMART 120 | S-SMART 65 |
XYZG-L08D16F06 | 2x E-SMART 80 | R-SMART 160 | S-SMART 65 |
XYZG-L08D16F08 | 2x E-SMART 80 | R-SMART 160 | S-SMART 80 |
XYZG-L10D16F06 | 2x E-SMART 100 | R-SMART 160 | S-SMART 65 |
XYZG-L10D16F08 | 2x E-SMART 100 | R-SMART 160 | S-SMART 80 |
Please contact ROLLON for all other axis combination requests
Dimensions
R-SMART 120 |
R-SMART 160 |
R-SMART 220 |
|
Profile width/height (mm) | 120 x 65 | 160 x 90 | 220 x 100 |
Rail size (mm) | 15 | 20 | 25 |
Max. working stroke (mm) | 6050 | 6000 | 5900 |
Special stroke (mm) | 11200 | 11200 | 11100 |
Max. repetability (mm) | +/- 0,05 | +/- 0,05 | +/- 0,05 |
Invalid Part ID
You need some help with a 3D file?