Rotational Units
Rod Ends
Classic Line
K serie

EFN

Rod ends with pressed spherical-plain bearing, female thread, series E/EH, DIN ISO 12240-4 & 8139, maintenance required
Available Sizes
6 → 70

Features

DURBAL heavy-duty rod ends with pressed spherical-plain bearing, series E / EH, female thread, according to DIN ISO 12240-4 and DIN 8139
Right hand thread: EFN_-20-501 and left hand thread: EFN_-20-502

  • Housing: forged steel, tempered, surface galvanized, free of Cr VI
  • Outer ring: ball bearing steel, hardened, ground, phosphated, from size 15 with single split, oil groove and drill holes
  • Joint ball: ball bearing steel, hardened, ground, phosphated
  • Maintenance: maintenance required, oiled on delivery, initial lubrication by the user
  • Grease nipple: DIN 3405 D1/A (sizes 15 to 17), DIN 71 412 H1 (sizes 20 to 70), further grease nipple see on this page
  • Tolerances: see on this page
  • Temperature range: -40° C to +200° C

Special characteristics:

  • Primary application in situations of alternating stresses or impact loads and preferred in situations of large swivelling movements;
  • All rod end housings are made of forged steel, tempered, extremly high loads resistant and protected against corrosion by galvanisation.
  • Rod ends are pressed as standard with DGE_E (from size 6-12) or DGE_ES (from size 15-70) radial-spherical-plain bearing.
  • Rod ends from size 15 can be greased subsequently by means of a funnel-type lubrication nipple, and from size 20 by means of a conical grease nipple. Further special grease nipples available on request;
  • Connection dimensions in accordance with DIN ISO 8139 for pneumatic cylinders.

Available as a complete linkages (system) solution or separately with hexagonal locking nuts. For shaft diameters from 6 mm to 70 mm.

Type d (mm) G d2 (mm) l4 (mm)
EFN 06 – 20 – 501 6 M 6 20 40
EFN 06 – 20 – 502 6 M 6 20 40
EFN 08 – 20 – 501 8 M 8 23 47.5
EFN 08 – 20 – 502 8 M 8 23 47.5
EFN 10 – 20 – 501 10 M 10 28 57
EFN 10 – 20 – 502 10 M 10 28 57
EFN 10 – 21 – 501 10 M 10 x 1,25 28 57
EFN 10 – 21 – 502 10 M 10 x 1,25 28 57
EFN 12 – 20 – 501 12 M 12 32 66
EFN 12 – 20 – 502 12 M 12 32 66
EFN 12 – 21 – 501 12 M 12 x 1,25 32 66
EFN 12 – 21 – 502 12 M 12 x 1,25 32 66
EFN 15 – 20 – 501 15 M 14 38 80
EFN 15 – 20 – 502 15 M 14 38 80
EFN 17 – 20 – 501 17 M 16 44 89
EFN 17 – 20 – 502 17 M 16 44 89
EFN 17 – 21 – 501 17 M 16 x 1,5 44 89
EFN 17 – 21 – 502 17 M 16 x 1,5 44 89
EFN 20 – 20 – 501 20 M 20 x 1,5 51 102.5
EFN 20 – 20 – 502 20 M 20 x 1,5 51 102.5
EFN 25 – 20 – 501 25 M 24 x 2 62 125
EFN 25 – 20 – 502 25 M 24 x 2 62 125
EFN 30 – 20 – 501 30 M 30 x 2 70 145
EFN 30 – 20 – 502 30 M 30 x 2 70 145
EFN 35 – 20 – 501 35 M 36 x 3 82 166
EFN 35 – 20 – 502 35 M 36 x 3 82 166
EFN 35 – 21 – 501 35 M 36 x 2 82 171
EFN 35 – 21 – 502 35 M 36 x 2 82 171
EFN 40 – 20 – 501 40 M 42 x 3 92 191
EFN 40 – 20 – 502 40 M 42 x 3 92 191
EFN 40 – 21 – 501 40 M 39 x 3 92 188
EFN 40 – 21 – 502 40 M 39 x 3 92 188
EFN 45 – 20 – 501 45 M 45 x 3 102 216
EFN 45 – 20 – 502 45 M 45 x 3 102 216
EFN 45 – 21 – 501 45 M 42 x 3 102 196
EFN 45 – 21 – 502 45 M 42 x 3 102 196
EFN 50 – 20 – 501 50 M 52 x 3 112 251
EFN 50 – 20 – 502 50 M 52 x 3 112 251
EFN 50 – 21 – 501 50 M 45 x 3 112 216
EFN 50 – 21 – 502 50 M 45 x 3 112 216
EFN 60 – 20 – 501 60 M 60 x 4 135 292.5
EFN 60 – 20 – 502 60 M 60 x 4 135 292.5
EFN 60 – 21 – 501 60 M 52 x 3 135 242.5
EFN 60 – 21 – 502 60 M 52 x 3 135 242.5
EFN 70 – 20 – 501 70 M 72 x 4 162 346
EFN 70 – 20 – 502 70 M 72 x 4 162 346
EFN 70 – 21 – 501 70 M 56 x 4 162 281
EFN 70 – 21 – 502 70 M 56 x 4 162 281
Type d (mm) G d2 (mm) l4 (mm)
You need some help with a 3D file?