CFP
Self-lubricating rod ends with PTFE, female thread, series K, DIN ISO 12240-4, maintenance free
Available Sizes
5 → 50
Features
Self-lubricating rod ends with PTFE, female thread, series K, DIN ISO 12240-4, maintenance free.
CHIAVETTE UNIFICATE rod ends with steel/PTFE coupling, series K, female thread, self-lubricating, according to DIN ISO 12240-4
Housing: up to size 12 automatic steel 11SMnPb30 (1.0718), from size 14 carbon steel C40 (1.1186), galvanized surface free of Cr VI
Outer ring: brass and PTFE bonded on the inner surface
Inner ring: tempered, ground and polished steel for bearings 100Cr6 (1.3505)
Maintenance: maintenance-free
Temperature range: -40° C to +200° C
Type | d (mm) | d2 (mm) | dk (mm) |
---|---|---|---|
CFP5 M4 | 5 | 18 | 11.11 |
CFP5 M5 | 5 | 18 | 11.11 |
CFP6 M6 | 6 | 20 | 12.7 |
CFP8 M8 | 8 | 24 | 15.87 |
CFP10 M10 | 10 | 28 | 19.05 |
CFP10 M10x1,25 | 10 | 28 | 19.05 |
CFP12 M12 | 12 | 32 | 22.22 |
CFP12 M12x1,25 | 12 | 32 | 22.22 |
CFP14 M14 | 14 | 36 | 25.4 |
CFP16 M16 | 16 | 42 | 28.57 |
CFP16 M16x1,5 | 16 | 42 | 28.57 |
CFP18 M18x1,5 | 18 | 46 | 31.75 |
CFP20 M20 | 20 | 50 | 34.92 |
CFP20 M20x1,5 | 20 | 50 | 34.92 |
CFP22 M22x1,5 | 22 | 54 | 38.1 |
CFP25 M24x2 | 25 | 60 | 42.85 |
CFP30 M30x2 | 30 | 70 | 50.8 |
CFP30 M27x2 | 30 | 70 | 50.8 |
CFP35 M36x2 | 35 | 80 | 57.15 |
CFP40 M42x2 | 40 | 91 | 66.6 |
CFP50 M48x2 | 50 | 117 | 82.5 |
CFPL5 M4 | 5 | 18 | 11.11 |
CFPL5 M5 | 5 | 18 | 11.11 |
CFPL6 M6 | 6 | 20 | 12.7 |
CFPL8 M8 | 8 | 24 | 15.87 |
CFPL10 M10 | 10 | 28 | 19.05 |
CFPL10 M10x1,25 | 10 | 28 | 19.05 |
CFPL12 M12 | 12 | 32 | 22.22 |
CFPL12 M12x1,25 | 12 | 32 | 22.22 |
CFPL14 M14 | 14 | 36 | 25.4 |
CFPL16 M16 | 16 | 42 | 28.57 |
CFPL16 M16x1,5 | 16 | 42 | 28.57 |
CFPL18 M18x1,5 | 18 | 46 | 31.75 |
CFPL20 M20 | 20 | 50 | 34.92 |
CFPL20 M20x1,5 | 20 | 50 | 34.92 |
CFPL22 M22x1,5 | 22 | 54 | 38.1 |
CFPL25 M24x2 | 25 | 60 | 42.85 |
CFPL30 M30x2 | 30 | 70 | 50.8 |
CFPL30 M27x2 | 30 | 70 | 50.8 |
CFPL35 M36x2 | 35 | 80 | 57.15 |
CFPL40 M42x2 | 40 | 91 | 66.6 |
CFPL50 M48x2 | 50 | 117 | 82.5 |
Type | d (mm) | d2 (mm) | dk (mm) |
Invalid Part ID
You need some help with a 3D file?