BRF
Bilyalı rulmanlı çubuk uçları, dişi dişli, K serisi, DIN ISO 12240-4 & 8139, az bakım gerektirir, yağlama mümkündür
Mevcut Ebatlar
6 → 40
Genel Veriler
DURBAL heavy-duty rod ends with integral self-aligning ball bearing, series K, female thread, according to ISO 12240-4 and DIN ISO 8139.
Right hand thread: BRF_-00-501 and left hand thread: BRF_-00-502
- Housing: forged steel, case hardened bearing race, superfinished, surface galvanized, free of Cr VI
- Inner ring: ball bearing steel, hardened, superfinished
- Rolling element: ball bearing steel, hardened, superfinished
- Maintenance: low maintenance, lubrication possible, aluminium-complex-soap-grease, approval according to USDA H1
- Grease nipple: DIN 3405 D1/A (until size 10) / DIN 71 412 H1 (from size 12), further grease nipples
- Temperature range: -45° C to +120° C
Special characteristics:
- For high speeds, wide swivelling angles or rotating movements,
- Low bearing friction,
- All rod end housings are made of forged steel, tempered, extremly high loads resistant and protected against corrosion by galvanisation.
- Low maintenance due to long-term lubrication with food-grade approval; the rod ends may be subsequently lubricated by means of a funnel or conical grease nipple. Further special grease nipples available on request;
- Covering discs on both sides to prevent the penetration of coarse dirt particles inside the bearing.
- Connection dimensions in accordance with DIN ISO 8139 for pneumatic cylinders.
Type | d (mm) | G | d2 (mm) | l4 (mm) |
---|---|---|---|---|
BRF 06 – 00 – 501 | 6 | M 6 | 20 | 40 |
BRF 06 – 00 – 502 | 6 | M 6 | 20 | 40 |
BRF 08 – 00 – 501 | 8 | M 8 | 24 | 48 |
BRF 08 – 00 – 502 | 8 | M 8 | 24 | 48 |
BRF 10 – 00 – 501 | 10 | M 10 | 28 | 57 |
BRF 10 – 00 – 502 | 10 | M 10 | 28 | 57 |
BRF 10 – 01 – 501 | 10 | M 10 x 1,25 | 28 | 57 |
BRF 10 – 01 – 502 | 10 | M 10 x 1,25 | 28 | 57 |
BRF 12 – 00 – 501 | 12 | M 12 | 32 | 66 |
BRF 12 – 00 – 502 | 12 | M 12 | 32 | 66 |
BRF 12 – 01 – 501 | 12 | M 12 x 1,25 | 32 | 66 |
BRF 12 – 01 – 502 | 12 | M 12 x 1,25 | 32 | 66 |
BRF 14 – 00 – 501 | 14 | M 14 | 36 | 75 |
BRF 14 – 00 – 502 | 14 | M 14 | 36 | 75 |
BRF 16 – 00 – 501 | 16 | M 16 | 42 | 85 |
BRF 16 – 00 – 502 | 16 | M 16 | 42 | 85 |
BRF 16 – 01 – 501 | 16 | M 16 x 1,5 | 42 | 85 |
BRF 16 – 01 – 502 | 16 | M 16 x 1,5 | 42 | 85 |
BRF 18 – 00 – 501 | 18 | M 18 x 1,5 | 46 | 94 |
BRF 18 – 00 – 502 | 18 | M 18 x 1,5 | 46 | 94 |
BRF 20 – 00 – 501 | 20 | M 20 x 1,5 | 50 | 102 |
BRF 20 – 00 – 502 | 20 | M 20 x 1,5 | 50 | 102 |
BRF 22 – 00 – 501 | 22 | M 22 x 1,5 | 54 | 111 |
BRF 22 – 00 – 502 | 22 | M 22 x 1,5 | 54 | 111 |
BRF 25 – 00 – 501 | 25 | M 24 x 2 | 64 | 126 |
BRF 25 – 00 – 502 | 25 | M 24 x 2 | 64 | 126 |
BRF 30 – 00 – 501 | 30 | M 30 x 2 | 70 | 145 |
BRF 30 – 00 – 502 | 30 | M 30 x 2 | 70 | 145 |
BRF 35 – 00 – 501 | 35 | M 36 x 3 | 90 | 182 |
BRF 35 – 00 – 502 | 35 | M 36 x 3 | 90 | 182 |
BRF 40 – 00 – 501 | 40 | M 42 x 3 | 120 | 230 |
BRF 40 – 00 – 502 | 40 | M 42 x 3 | 120 | 230 |
Type | d (mm) | G | d2 (mm) | l4 (mm) |
Invalid Part ID
You need some help with a 3D file?