Please contact ROLLON for all other axis combination requests.
Plus System ROBOT
Rigid and "self-supported" linear unit
Available Sizes
100
130
160
220
The Essential
- Movement provided by two linear recirculating ball guides and a toothed belt
- Linear unit made to order with customized stroke
- Technical file with calculation notice supplied on request
- To be reserved for “single-axis” type configuration with high load, moment and work rate.
- Possibility to position the unit on edge or flat
- Belt and pulleys protected by a polyurethane protective band guided by bearings
- Rigid self-supporting structure due to the rectangular cross-section of the aluminium profile
- Optional double carriage configuration driven by the same belt
- Version 2C equipped with two independent mobile trolleys
- Quick and easy mounting of the gear unit directly in the drive head by means of an expanding hub
- Useful accessories: reducers and mounting kits, sensor suppor
Dimensions
Unit : mm |
ROBOT 100 |
ROBOT 130 |
ROBOT 160 |
ROBOT 220 |
Profile width/height | 100 x 55 | 130 x 70 | 160 x 90 | 220 x 100 |
Rail size (mm) | 15 mini | 15 | 20 | 25 |
Max. working stroke | 5800 | 6000 | 6000 | 6000 |
Special stroke | – | 11000 | 11000 | 11000 |
Maximum repeatability | +/- 0,05 | +/- 0,05 | +/- 0,05 | +/- 0,05 |
- Cantilever system X-Y-Z
X axis | Y axis | Z axis |
ROBOT 130 | ROBOT 130 | SC 65 |
ROBOT 160 | ROBOT 130 | SC 65 |
ROBOT 160 | ROBOT 160 | SC 130 |
ROBOT 220 | ROBOT 160 | SC 130 |
- Pick & Place system Y-Z
Y axis | Z axis |
ROBOT 100 | S-SMART 50 |
ROBOT 130 | SC 65 / S-SMART 50 / S-SMART 65 / ZCH 60 |
ROBOT 160 | SC 130 / S-SMART 65 / S-SMART 80 / ZCH90 / ZCH100 |
ROBOT 220 | SC 160 / ZCH100 / ZCH170 |
- Gantry system 2X-Y-Z
X axis | Y axis | Z axis |
2 x ELM 65 | ROBOT 130 | SC 65 / ZCH 60 |
2 x ELM 80 | ROBOT 160 | SC 130 / ZCH 90 / ZCH 100 |
2 x ELM 110 | ROBOT 160 | SC 130 / ZCH 90 / ZCH 100 |
2 x ELM 110 | ROBOT 220 | SC 160 |
Invalid Part ID
You need some help with a 3D file?