BRF Zoll
Rod ends with ball bearing, female thread, dimensions in inches, low maintenance, lubrication possible
Available Sizes
0.25 → 1
The Essential
DURBAL heavy-duty rod ends with integral self-aligning ball bearing, female thread, dimensions in inches
Right hand thread: BRF_”-00-501 and left hand thread: BRF_”-00-502
- Housing: forged steel, case hardened bearing race, superfinished, surface galvanized, free of Cr VI
- Inner ring: ball bearing steel, hardened, superfinished
- Rolling element: ball bearing steel, hardened, superfinished
- Maintenance: low maintenance, lubrication possible, aluminium-complex-soap-grease, approval according to USDA H1
- Grease nipple: DIN 3405 D1/A (until size 3/8) / DIN 71 412 H1 (from size 1/2), further grease nipples see on this page
- Tolerances: see on this page
- Highlights: see on this page
- Temperature range: -45° C to +120° C
Special characteristics:
- For high speeds, wide swivelling angles or rotating movements,
- Low bearing friction,
- All rod end housings are made of forged steel, tempered, extremly high loads resistant and protected against corrosion by galvanisation.
- Low maintenance due to long-term lubrication with food-grade approval; the rod ends may be subsequently lubricated by means of a funnel or conical grease nipple. Further special grease nipples available on request;
- Covering discs on both sides to prevent the penetration of coarse dirt particles inside the bearing.
Available as a complete system solution or separately with hexagonal locking nuts, inch threads. For shaft diameters from 1/4″ to 1/1″.
Type | d (inches) | G | d2 (inches) | l4 (inches) |
---|---|---|---|---|
BRF 1/4 – 00 – 501 | 0.25 | 1/4 – 28 UNF | 0.787 | 1.593 |
BRF 1/4 – 00 – 502 | 0.25 | 1/4 – 28 UNF | 0.787 | 1.593 |
BRF 3/8 – 00 – 501 | 0.375 | 3/8 – 24 UNF | 1.102 | 2.263 |
BRF 3/8 – 00 – 502 | 0.375 | 3/8 – 24 UNF | 1.102 | 2.263 |
BRF 1/2 – 00 – 501 | 0.5 | 1/2 – 20 UNF | 1.311 | 2.801 |
BRF 1/2 – 00 – 502 | 0.5 | 1/2 – 20 UNF | 1.311 | 2.801 |
BRF 5/8 – 00 – 501 | 0.625 | 5/8 – 18 UNF | 1.653 | 3.366 |
BRF 5/8 – 00 – 502 | 0.625 | 5/8 – 18 UNF | 1.653 | 3.366 |
BRF 3/4 – 00 – 501 | 0.75 | 3/4 – 16 UNF | 1.75 | 3.926 |
BRF 3/4 – 00 – 502 | 0.75 | 3/4 – 16 UNF | 1.75 | 3.926 |
BRF 1/1 – 00 – 501 | 1.000 | 1/1 – 12 UNF | 2.519 | 4.98 |
BRF 1/1 – 00 – 502 | 1.000 | 1/1 – 12 UNF | 2.519 | 4.98 |
BRF 1/1 – 01 – 501 | 1.000 | 1/1 – 14 UNS | 2.519 | 4.98 |
BRF 1/1 – 01 – 502 | 1.000 | 1/1 – 14 UNS | 2.519 | 4.98 |
Type | d (inches) | G | d2 (inches) | l4 (inches) |
Invalid Part ID
You need some help with a 3D file?