Side guards made of vulcanized rubber on stainless steel
ATS
ATS PROTECTION RINGS protections guarantee a longer life of the rod end, keeping dust and dirt away from the inner and outer ring. Possibility to use them in case of complete revolutions of he inner ring.
Available Sizes
5 → 50
ATS Material: vulcanized rubber on stainless steel ring.
Rod End Size | Ring Type | D (mm) | D1 (mm) | B (mm) | M (mm) | M1 (mm) | A (mm) |
---|---|---|---|---|---|---|---|
5 | ATS 5 | 5,25 | 8,3 | 2,4 | 0,50 | 0,8 | 11,2 |
6 | ATS 6 | 6,25 | 9,5 | 3,1 | 0,69 | 0,9 | 12,7 |
8 | ATS 8 | 8,25 | 12,4 | 5,1 | 1,20 | 1,4 | 17,8 |
10 | ATS 10 | 10,25 | 13,5 | 5,6 | 1,20 | 1,4 | 20,3 |
12 | ATS 12 | 12,25 | 18,5 | 6,4 | 1,20 | 1,7 | 28,6 |
14 | ATS 14 | 14,25 | 18,5 | 6,4 | 1,20 | 1,7 | 28,6 |
16 | ATS 16 | 16,25 | 22,4 | 6,8 | 1,20 | 1,7 | 31,7 |
18 | ATS 18 | 18,25 | 26,2 | 8,3 | 1,20 | 1,7 | 35,2 |
20 | ATS 20 | 20,25 | 25,2 | 10,0 | 1,50 | 2,3 | 38,3 |
25 | ATS 25 | 25,25 | 33,8 | 12,7 | 1,50 | 2,3 | 53,1 |
30 | ATS 30 | 30,25 | 35,8 | 14,0 | 1,50 | 2,3 | 55,9 |

You need some help with a 3D file?